
Team Standings:
1st Onaga 173.5
2nd Lincoln 140.5
3rd Republic Co. 132
4th Southeast of Saline 126
5th Stafford 74
6th St John's Military 72
7th Bennington 60
Individual Results
103
1st | Ross Harris- Stafford |
2nd | Brady Lowell- Rep. County |
3rd | Gagna- SES |
4th | Werner- Bennington |
5th | Clark- SJMS |
119
1st | Brody Laflen- Bennington |
2nd | Austin Biggs- Lincoln |
3rd | Cory Knight- SES |
4th | Turner- SES |
5th | Parr-Onaga |
6th | Lewis- SJMS |
125
1st | Merriman- Onaga |
2nd | Flores- Stafford |
3rd | Hahn- SES |
4th | Schoen- SES |
130
1st | Lowe- Stafford |
2nd | Street- Lincoln |
3rd | Bloomer- Onaga |
4th | Patry-SES |
5th | Amen- SJMS |
135
1st | Wilson- Lincoln |
2nd | Filipi- Republic County |
3rd | Hansen- SJMS |
4th | Prater- SES |
140
1st | Bra. Larson- Republic County |
2nd | Peterson- SJMS |
3rd | Bri. Larson- Republic County |
4th | Ahlquist- Onaga |
5th | Cois- SJMS |
1st | Colburn- Republic |
2nd | Zachgo- Lincoln |
3rd | Schwant- Onaga |
4th | Morris- Stafford |
5th | McPherson- SJMS |
152
1st | Ames- Onaga |
2nd | Gager- SJMS |
3rd | Stewart- Bennington |
4th | Vetetoe- Republic |
5th | Almaguer- SES |
160
1st | Blow- Onaga |
2nd | Crowden- Bennington |
3rd | Kile- SJMS |
4th | Young- Lincoln |
5th | Strnad- Republic |
171
1st | Todd- Onaga |
2nd | Lewis-SJMS |
3rd | Obermueller- Lincoln |
4th | Dyke- Republic |
5th | Wollam- Stafford |
189
1st | Long-SES |
2nd | Jones- Lincoln |
3rd | Bahia- Republic |
4th | Lampe- Bennington |
5th | Poley- Onaga |
6th | Vitar- SJMS |
215
1st | Hoelting- SES |
2nd | Correll- Onaga |
3rd | Stone- SJMS |
4th | Fontana-SJMS |
5th | Cooper- SJMS |
6th | Easley- Stafford |
285
1st | Besher- SES |
2nd | Suelter- Lincoln |
3rd | Filipi- Republic |
4th | Ivy- Onaga |
5th | McCormick- Onaga |