Lincoln Round Robin
Tournament Results
Dec. 19. 2009
103
| 1st | Alexson- Plainville |
| 2nd | Sare- Smoky Valley |
| | |
112
| 1st | Wolf- Smoky Valley |
| 2nd | Hummel- Chapman |
| 3rd | Foster- Plainville |
| 4th | Wise-Ellsworth |
| 5th | Houser- Plainville |
| 6th | Radenahmad- Osborne |
119
| 1st | Werner- Plainville |
| 2nd | Coles- Chapman |
| 3rd | Kerns- Smoky Valley |
125
| 1st | Shorter- Chapman |
| 2nd | Wise- Plainville |
| 3rd | Demoura- Lincoln |
130
| 1st | Kubick- Ellsworth |
| 2nd | Ryan- Smoky Valley |
135
| 1st | Weaver- Chapman |
| 2nd | Cook- Smoky Valley |
| 3rd | Street- Lincoln |
| 4th | Gilliland- Plainville |
| 5th | Warta- Ellsworth |
140
| 1st | Floyd- Osborne |
| 2nd | Schneider- Ellsworth |
| 3rd | Whittaker- Smoky Valley |
| 4th | Malin- Plainville |
| 5th | Street- Lincoln |
145
| 1st | Oliver- Osborne |
| 2nd | Johnson- Smoky |
| 3rd | Zachgo-Lincoln |
| 4th | Fansler- Chapman |
| 5th | |
152
| 1st | Knoll- Osborne |
| 2nd | Peterson- Smoky |
| 3rd | Canaan-Ells |
| 4th | Young- Lincoln |
| 5th | |
160
| 1st | Lackey- SV |
| 2nd | Thyfault- Plain |
| 3rd | Grabast- Osborne |
| 4th | Hughes-Ellsworth |
| 5th | O’neal- Chapman |
| 6th | Obermueller- Lincoln |
| 1st | James- Chapman |
| 2nd | Smith-Plainville |
| 3rd | Plowman- Osborne |
| 4th | McDaneld- Osborne |
189
| 1st | Carlin- Osborne |
| 2nd | Jones- Lincoln |
| 3rd | Addelman- Plainville |
| 4th | McBride- SV |
| 5th | Ray- Ellsworth |
| 1st | Goding- Ellsworth |
| 2nd | Peterson- Smoky |
| 3rd | Chard- Plainville |
Team Standings:
| Smoky Valley | 132.5 | 1st |
| Plainville | 106 | 2nd |
| Osborne | 99 | 3rd |
| Chapman | 96 | 4th |
| Ellsworth | 71 | 5th |
| Lincoln | 43 | 6th |
Most Outstanding Wrestler: Danny Floyd- Osborne (140)