HAYS, KS--The team race was wrapped up early Friday night as the Norton Bluejays left for the night knowing that eight of their ten entries were guaranteed a medal with six of them in the finals. In the end, the Blujays ran away with the title out-pacing three time defending champions Smith Center by 94 points.
While Norton was running away with the team title, Lincoln wrestlers Seth Suelter and Kevin Street were both battling in their respective weight classes. In the end, both went 1-2 over the two days and finished in the top ten in the state. In what was senior wrestler, Seth Suelter's last trip to state, he picked up his first state win with a pin over Jerred of Wellsville on Friday night. Street picked up his win in a 3-2 decision over Ellerman of Council Grove. With Street being a junior, he will have the opportunity to qualify for state again next season.
When asked to reflect on the state tournament Coach Naasz had this to say, "Just making it to state is such a great honor and to win a match here is great. By winning both Seth and Kevin were able to finish in the top in in the state, but fell just out of medaling (top six). I was so happy for Seth to finally get a win here in Hays. Going into Friday nights match he was 0-5 for his career at state and Gardner and I really wanted him to get a win out here and apparently Seth did too. He came out about as aggressive as I have ever seen him and got a very dominating pin. When Kevin lost his last match it was really tough. To lose 2-1 in triple overtime is just gut-wrenching. I know that Kevin is the type of competitior that will let this loss push him over the next year as he prepares for his senior year. We are very proud of our wrestlers here in Lincoln and think they did a great job this year."
For people who would still like to see some wrestling they can follow the junior high team as they finish out their season over the next week or watch the Lincoln Co. Kids Club as they prepare to enter their post season.
Remaining Lincoln JH Schedule
Mar. 1 @ Lindsborg (Hoisington) 4:30 pm
Mar. 4 @ Kanopolis (SES) 4:00 pm
Mar. 6 @ Lyons Tournament 9:00 am
Mar. 8 @ Minneapolis (Bennington) 5:00 pm
Lincoln Co. Kids Club State Qualifying Schedule
March 13
District 3-West Subdistrict
Smoky Valley High School
1 Viking Blvd.
Lindsborg KS 67456
March 20
District 3 Championships
McPherson High School
801 E. 1st
Mcpherson KS 67460
Mar. 26-27
Kansas Folkstyle Championships
Topeka Expocentre
One Expocentre Drive
Topeka, KS
McPherson High School
801 E. 1st
Mcpherson KS 67460
Mar. 26-27
Kansas Folkstyle Championships
Topeka Expocentre
One Expocentre Drive
Topeka, KS
LINCOLN RESULTS
| 135 Kevin Street Record: 29-15 BRACKET |
| Result | Opponent | School | How |
| Lost | Kale Newell | Smith Center | T-Fall 19-4 |
| Won | Nathan Ellerman | Council Grove | Dec 3-2 |
| Lost | Eddie Creek | Marysville | Dec 2-1 (OT) |
| 285 Seth Suelter Record: 10- 8 BRACKET |
| Result | Opponent | School | How |
| Lost | Jay Cotter | Goodland | M-Dec 11-0 |
| Won | Johnathan Jerred | Wellsville | Fall 2:20 |
| Lost | David Green | Richmond-Central Heights | Fall 2:38 |
TEAM RESULTS
| 1. | Norton-Community | 174.50 | |
| 2. | Smith Center | 80.50 | |
| 3. | Oakley | 68.00 | |
| 4. | Halstead | 60.50 | |
| 5. | Hoxie | 59.50 | |
| 6. | Eureka | 58.00 | |
| 7. | Douglass | 56.00 | |
| 8. | Rossville | 54.00 | |
| 9. | Wellsville | 53.00 | |
| 10. | Caney-Caney Valley | 52.00 | |
| (tie) | Hays-TMP | 52.00 | |
| 12. | Phillipsburg | 47.50 | |
| 13. | Marion | 45.50 | |
| 14. | Marysville | 45.00 | |
| 15. | Burden-Central | 43.00 | |
| (tie) | Osborne | 43.00 | |
| 17. | Anthony-Harper-Chapparral | 39.00 | |
| 18. | Minneapolis | 38.00 | |
| (tie) | Atwood-Rawlins County | 38.00 | |
| 20. | Hoisington | 37.00 | |
| 21. | Burlington | 36.00 | |
| 22. | Plainville | 33.00 | |
| 23. | Horton | 31.00 | |
| 24. | Lakin | 30.50 | |
| 25. | Garden Plain | 30.00 | |
| 26. | Oberlin-Decatur Community | 27.00 | |
| 27. | Ellsworth | 26.00 | |
| (tie) | Brookville-Ell-Saline | 26.00 | |
| 29. | Cottonwood Falls-Chase County | 22.00 | |
| 30. | Gypsum-Southeast Of Saline | 21.00 | |
| 31. | Effingham-Atchison County Comm | 20.00 | |
| 32. | Highland-Doniphan West | 19.50 | |
| (tie) | Cherryvale | 19.50 | |
| 34. | Goodland | 19.00 | |
| 35. | Beloit | 17.00 | |
| 36. | Council Grove | 16.00 | |
| 37. | St. Francis | 15.00 | |
| 38. | Herington | 14.00 | |
| (tie) | Lyons | 14.00 | |
| 40. | Fredonia | 9.00 | |
| 41. | Richmond-Central Heights | 5.00 | |
| (tie) | Holcomb | 5.00 | |
| (tie) | Ellis | 5.00 | |
| 44. | Sabetha | 4.00 | |
| (tie) | Hillsboro | 4.00 | |
| (tie) | Stafford | 4.00 | |
| (tie) | Larned | 4.00 | |
| (tie) | Lincoln | 4.00 | |
| 49. | Howard-West Elk | 3.00 | |
| (tie) | Little River | 3.00 | |
| (tie) | Cimarron | 3.00 | |
| (tie) | Belleville-Republic Co. | 3.00 | |
| 53. | St. George-Rock Creek | 2.00 | |
| (tie) | St Marys | 2.00 | |
| (tie) | Onaga | 2.00 | |
| (tie) | Montezuma-South Gray | 2.00 | |
| 57. | Rosalia-Flint Hills | 1.00 | |
| (tie) | Leoti-Wichita County | 1.00 | |
| (tie) | Stockton | 1.00 | |
| 60. | Mound City-Jayhawk Linn | 0.00 | |
| (tie) | Oskaloosa | 0.00 | |
| (tie) | Wichita-Independent | 0.00 | |
| (tie) | Moundridge | 0.00 | |
| (tie) | Meade | 0.00 | |
| (tie) | Elkhart | 0.00 | |
| (tie) | Sublette | 0.00 | |
| (tie) | Salina-St. John's Military | 0.00 | |
| 68. | Bennington | -1.00 |
